Oscilloscope: digital | Ch: 2 | 50MHz | 500Msps | 10kpts | LCD 7" | SDS
Portable oscilloscope | 70MHz | 8bit | LCD 3,5" | Ch: 2 | 250Msps | 8kpts
Oscilloscope: digital | DSO | Ch: 2 | 150MHz | 1Gsps | 4Mpts/ch | DSO2000
Oscilloscope: digital | Ch: 2 | 150MHz | 1Gsps | 20Mpts | LCD 7" | SDS
Oscilloscope: digital | Ch: 2 | 50MHz | 1Gsps | 64kpts | 2n÷50s/div | ≤7ns
Portable oscilloscope | 100MHz | 8bit | LCD 3,5" | Ch: 2 | 500Msps
Oscilloscope: digital | Ch: 2 | 100MHz | 1Gsps | 10kpts | LCD 7" | SDS
Oscilloscope: digital | Ch: 2 | 200MHz | 1Gsps | 20Mpts | LCD 7" | SDS
Laboratory generator: arbitrary, function | 10MHz | LCD 4,3" | Ch: 1





