FLOW (5000)
Meter: flow analyzer | digital,mounting,programmable | on panel
Meter: flow analyzer | digital,mounting,programmable | on panel
Sensor: flow | 0,01÷3m/s | Output conf: PNP NO | 24VDC | IP67 | 80°C
Sensor: flow | 18÷30VDC | 0,05÷35 l/min | Oper.mode: electromagnetic
Sensor: flow | 18÷30VDC | 0,05÷35 l/min | Oper.mode: electromagnetic
Sensor: flow | 18÷30VDC | 0,1÷75 l/min | Oper.mode: electromagnetic
Sensor: flow | 18÷30VDC | 0,1÷75 l/min | Oper.mode: electromagnetic
Sensor: flow | 18÷30VDC | 0,2÷150 l/min | Oper.mode: electromagnetic
Sensor: flow | 18÷30VDC | 0,2÷150 l/min | Oper.mode: electromagnetic




