GMP GUNNER GB 9.0X20 5X112 / 20 (66.6) (B) (PK / R14) (TÜV) KG875 (AUD
GMP GUNNER GB 9.0X20 5X112 / 33 (66.6) (B) (PK / R14) (TÜV) KG925 (AUD
GMP QSTAR GB 9.0X20 5X112 / 34 (66.6) (B) (PK / R14) (TÜV) KG900 (MER)
RIAL KIBO-X B 9.0X20. 5X112 / 52 (66.6) (BF) (PK / R14) KG1000 (MER)
GMP FASTEN MA 8.5X20 5X112 / 37 (66.6) (A) (PK / R14) (TUV) KG900 (MER) GLE (H1G..
GMP FASTEN MA 8.5X20 5X112 / 50 (66.6) (A) (PK / R14) (TUV) KG900
RIAL M12X S 9.0X20. 5X112 / 48 (66.6) (S) (TUV) (PK / R14) KG1000 (MER)
RIAL M12X S 9.0X20. 5X112 / 42 (66.6) (S) (TUV) (PK / R14) KG1000 :GLE(H1GLE) TAHA
GMP STELLAR SIL 9.5X20 5X112 / 50 (66.6) (S) (PK / R14) (TUV) KG750
GMP STELLAR SIL 8.5X20 5X112 / 35 (66.6) (S) (PK / R14) (TUV) KG750
GMP STELLAR SIL 9.5X20 5X112 / 35 (66.6) (S) (PK / R14) (TUV) KG750
ATS PASSION GB 9.0X20 5X130 / 50 (71.6) (B) (PK / R14) (POR) (TÜV) KG780 DEMO
RIAL M12X B 9.0X20. 5X112 / 48 (66.6) (B) (TUV) (PK / R14) KG1000 (MER)
RIAL M12X B 9.0X20. 5X112 / 42 (66.6) (B) (TUV) (PK / R14) KG1000 :GLE(H1GLE) TAHA
GMP STELLAR BD 8.0X20 5X112 / 45 (66.6) (Z) (PK / R14) (TUV) KG900
GMP STELLAR BDL 9.5X20 5X112 / 50 (66.6) (BGP) (PK / R14) (TUV) KG750
GMP STELLAR AD 9.5X20 5X112 / 50 (66.6) (N) (PK / R14) (TUV) KG750
GMP STELLAR AD 8.5X20 5X112 / 45 (66.6) (N) (PK / R14) (TUV) KG750
GMP TITAN GB 9.5X21 5X130 / 46 (71.6) (B) (PK / R14) (TÜV) KG900 (POR)
ATS PASSION GR 10.5X20 5X130 / 64 (71.6) (GR) (PK / R14) (POR) (TÜV) KG920 REAR

