SENSOR (5000)
Sensor: photoelectric | Range: 0÷0.4m | 2-wire NO | DARK-ON | Mat: PBT
Sensor: photoelectric | Range: 0÷0.1m | PNP | DARK-ON,LIGHT-ON | 100mA
Sensor: capacitive | Range: 0÷8mm | Output conf: PNP / NO | Mat: PVC
Sensor: capacitive | Range: 0÷8mm | OUT: NPN / NO | Usup: 10÷30VDC
Sensor: inductive | Range: 0÷15mm | 90÷250VAC | M30 | IP rating: IP67
Sensor: pressure | Range: ±1 in H2O | differential | Output conf: I2C
Sensor: temperature | Pt100 | 100Ω | Body dim: Ø6x100mm | Len: 3m
Sensor: photoelectric | Range: 0÷0.03m | NPN | DARK-ON,LIGHT-ON
Sensor: temperature | Pt1000 | cl.A | Leads: leads x2,leads x3 | IP65
Sensor: pressure | Range: 0÷30psi | gage | Output conf: SPI | Case: DIP
Sensor: position | accelerometer,gyroscope | 3.3VDC | I2C | 2x15mm
Sensor: current | 4.5÷5.5VDC | IC: ACS714 | 17.8x20.3mm | I DC: -5÷5A
Sensor: inductive | Output conf: PNP / NO | 0÷4mm | 10÷36VDC | M12
Sensor: gas | O3 | Range: 0÷20ppm | Series: ME2 | Works with: ZE03-PIN
Sensor: pressure | Range: 0÷15psi | gage | Output conf: SPI | Case: DIP
Sensor: inductive | Output conf: PNP / NO | 0÷2mm | 10÷36VDC | M12
Sensor: inductive | Output conf: PNP / NO | 0÷10mm | 10÷36VDC | M30
Sensor: liquid level | -20÷100°C | OUT: SPST-NO | cables | 3A | 300VAC
Sensor: photoelectric | Range: 0÷0.4m | PNP | DARK-ON,LIGHT-ON | 8.2ms
Sensor: thermostat | Contacts: SPDT | 10A | 250VAC | IP20 | Mounting: DIN

