SENSOR (5000)
Sensor: temperature | KTY81-210 | Body dim: Ø6x50mm | Len: 1.5m
Sensor: distance | laser,time-of-flight (ToF) | I2C | 2.7÷3.3VDC
Sensor: inductive | OUT: NPN / NC | 0÷2mm | 10÷30VDC | M12 | 2m | IP67
Sensor: photoelectric | Range: 5mm | PNP | DARK-ON,LIGHT-ON | 50mA
Sensor: photoelectric | Range: 5mm | NPN | DARK-ON,LIGHT-ON | 50mA
Sensor: photoelectric | Range: 5mm | NPN | DARK-ON,LIGHT-ON | 50mA
Sensor: photoelectric | Range: 5mm | NPN | DARK-ON,LIGHT-ON | 50mA
Sensor: photoelectric | Range: 5mm | PNP | DARK-ON,LIGHT-ON | 50mA
Sensor: photoelectric | Range: 5mm | PNP | DARK-ON,LIGHT-ON | 50mA
Sensor: atmospheric | gas,volatile organic compound (VOC) | Grove
Sensor: film strain gauge | Operating temp: -40÷200°C | ±0,5% | 5%
Sensor: inductive | Output conf: PNP / NO | 0÷4mm | 10÷30VDC | M12
Sensor: inductive | Output conf: PNP / NO | 0÷8mm | 10÷30VDC | M12
Sensor: photoelectric | Range: 5mm | PNP | DARK-ON,LIGHT-ON | 50mA
Sensor: liquid level | non-contact | 5÷24VDC | Ch: 1 | Gravity | Arduino
Sensor: distance | reflective | 2.9÷5.5VDC | digital | Channels: 13
Sensor: inductive | Output conf: NPN / NO | 0÷5mm | 10÷30VDC | M18
Sensor: inductive | Output conf: PNP / NO | 0÷5mm | 10÷30VDC | M18
Sensor: inductive | Output conf: PNP / NO | 0÷8mm | 10÷30VDC | M18

