SENSOR (5000)
Sensor: inductive | Output conf: NPN / NO | 0÷12mm | 10÷30VDC | M18
Sensor: inductive | OUT: PNP / NO | 0÷4mm | 10÷30VDC | M12 | IP68 | 200mA
Sensor: photoelectric | Range: 0÷0.8m | NPN | DARK-ON,LIGHT-ON | 100mA
Sensor: photoelectric | Range: 0÷0.8m | PNP | DARK-ON,LIGHT-ON | 100mA
Sensor: photoelectric | Range: 0÷0.3m | PNP | DARK-ON,LIGHT-ON | 100mA
Sensor: photoelectric | Range: 0÷0.3m | PNP | DARK-ON,LIGHT-ON | 100mA
Sensor: inductive | Output conf: PNP / NO | 0÷15mm | 12÷24VDC | M30
Sensor: photoelectric | Range: 0÷0.1m | PNP | DARK-ON,LIGHT-ON | 100mA
Sensor: photoelectric | Range: 0÷0.1m | PNP | DARK-ON,LIGHT-ON | 100mA
Sensor: inductive | OUT: 2-wire NO | 0÷8mm | 12÷48VDC | M18 | 2m | IP68
Sensor: gas | O2 | Range: 0÷25% VOL | Series: ZE03 | Press-Fit
Sensor: temperature and humidity | Range: -30÷80°C,0÷100% RH | ±3%
Sensor: photoelectric | Range: 1m | PNP | DARK-ON,LIGHT-ON | 100mA
Sensor: gas | H2S | Range: 0÷100ppm | Series: ZE03 | Press-Fit
Sensor: photoelectric | receiver | Range: 0÷20m | PNP | Usup: 10÷30VDC
Sensor: inductive | Output conf: 2-wire NC | 0÷2mm | 12÷24VDC | M8
Sensor: photoelectric | Range: 1m | PNP | DARK-ON,LIGHT-ON | 20mA | <1ms
Sensor: inductive | Output conf: 2-wire NO | 0÷2mm | 12÷24VDC | M8
Sensor: temperature | Pt100 | cl.B | Body dim: Ø5.7x28mm | plug-in

