MEAN WELL (5000)
Power supply: switching | 12VDC | 27.5A | 330W | 85÷264VAC | -30÷70°C
Converter: DC/DC | 350.4W | Uin: 36÷72V | Uout: 48VDC | Iout: 7.3A | 1100g
Power supply: switching | 12VDC | 27.5A | 330W | 85÷264VAC | -30÷70°C
Power supply: switching | 15VDC | 22.7A | 340.5W | 85÷264VAC | -30÷70°C
Power supply: switching | 48VDC | 7.5A | 360W | 85÷264VAC | -30÷70°C
Power supply: switched-mode | LED | 240W | 42.9÷85.7VDC | 2800mA | IP67
Power supply: switching | for DIN rail | 480W | 12VDC | 0÷30A | OUT: 1
Power supply: switching | for DIN rail | 480W | 24VDC | 0÷20A | OUT: 1
Power supply: switching | for DIN rail | 480W | 36VDC | 0÷13.3A | OUT: 1
Power supply: switched-mode | LED | 300W | 214÷428VDC | 350÷700mA
Power supply: switching | for building in,modular | 146W | 5VDC
Power supply: switching | for building in,modular | 400W | 5VDC | 80A
Buffer module | for DIN rail | 24VDC | 20A | 23÷30VDC | -25÷75°C
Power supply: switched-mode | LED | 320W | 42VDC | 7.65A | 90÷305VAC
Power supply: switched-mode | LED | 320W | 152÷305VDC | 1050mA | IP67
Converter: DC/DC | 330W | Uin: 19÷36V | Uout: 12VDC | Iout: 27.5A | 1100g
Converter: DC/DC | 350.4W | Uin: 72÷144VDC | Uout: 24VDC | Iout: 14.6A
Power supply: switched-mode | LED | 240.1W | 34.3÷68.6VDC | IP65
Converter: DC/DC | 350.4W | Uin: 19÷36V | Uout: 24VDC | Iout: 14.6A
Power supply: switched-mode | LED | 480W | 137÷274VDC | 1750mA | IP67

