electrobase (5000)
Converter: DC/DC | 8W | Uin: 18÷36V | Uout: 15VDC | Uout2: -15VDC | DIP16
Converter: DC/DC | 2W | Uin: 18÷36V | 24VDC | Iout: 83mA | DIP16 | 7g | OUT: 1
Switch: emergency stop | Stabl.pos: 2 | 22mm | red | Illumin: none | IP66
Switch: push-button | Pos: 2 | SPDT | 5A/32VDC | ON-(OFF) | Illumin: none
Converter: DC/DC | 8W | Uin: 18÷75V | Uout: 24VDC | Iout: 335mA | DIP16
Converter: DC/DC | 15W | Uin: 36÷75V | Uout: 5VDC | Uout2: -5VDC | 1"x1"
Converter: DC/DC | 15W | Uin: 36÷75V | Uout: 24VDC | Uout2: -24VDC | 1"x1"
Switch: rotary | Stabl.pos: 2 | NC + NO | 16mm | black | none | Pos: 2
Converter: DC/DC | 50.4W | Uin: 9.2÷18V | Uout: 24VDC | Iout: 2.1A | 480g
Switch: capacitive | Pos: 2 | SPST-NC | 0.01A/12VDC | IP68 | ON-(OFF)
Switch: capacitive | Pos: 2 | SPST-NC | 0.01A/12VDC | IP68 | ON-(OFF)
Switch: capacitive | Pos: 2 | SPST-NC | 0.01A/12VDC | IP68 | ON-(OFF)
Switch: capacitive | Pos: 2 | SPST-NO | 0.01A/12VDC | IP68 | OFF-(ON)
Switch: capacitive | Pos: 2 | SPST-NO | 0.01A/12VDC | IP68 | OFF-(ON)
Switch: capacitive | Pos: 2 | SPST-NO | 0.01A/12VDC | IP68 | OFF-(ON)
Converter: DC/DC | 3W | Uin: 18÷75V | 12VDC | Iout: 250mA | SIP8 | 5.9g
Power supply: switched-mode | LED | 60W | 15VDC | 4A | 90÷305VAC | IP67
Power supply: switched-mode | LED | 40W | 15VDC | 13.5÷17VDC | 2.67A
Power supply: switched-mode | LED | 46W | 20VDC | 15÷20VDC | 2.3A | IP64

