TESTO (89)
Data logger | temperature,humidity | 0,5°C | Temp: -30÷50°C | IP30
Infrared camera | 256x192 | 9Hz | -20÷350°C | 48°x36° | IP54 | 50mK
Environmental conditions | Temp.(thermocouple K): -200÷1370°C
Infrared camera | LCD 3,5" | 160x120 | 9Hz | -20÷280°C | IP54 | 3.4mrad
Infrared camera | LCD 3,5" | 160x120 | 9Hz | -30÷650°C | IP54 | 3.4mrad
Infrared camera | LCD 3,5" | 240x180 | 9Hz | -30÷650°C | IP54 | 2.6mrad
Manometer | 0÷200kPa | LCD | ±0.5% | 146x60x28mm | IP40 | Illumin: yes

