Voltmeter | digital,mounting | 0÷199.9mV | on panel | snap fastener
Voltmeter | Sup.volt: 5÷30VDC | I DC: 1÷15A | black | Disp.colour: red
Voltmeter | Sup.volt: 5÷30VDC | I DC: 1÷15A | black | Disp.colour: blue
Voltmeter | digital,mounting | 0÷199.9mV | on panel | snap fastener
Voltmeter | digital,mounting | 0÷199.9mV | on panel | snap fastener
Voltmeter | digital,mounting | 0÷199.9mV | on panel | snap fastener
Voltmeter | analogue | on panel | VAC: 0÷300V | Class: 1,5 | 50÷60Hz
Voltmeter | digital,mounting | 0÷199.9mV | on panel | snap fastener
Voltmeter | digital,mounting | VAC: 50÷480V | on panel | True RMS | LED
Voltmeter | digital,mounting | 0÷199.9mV | on panel | snap fastener
Voltmeter | digital,mounting | 80÷500V | for DIN rail mounting | LED
Voltmeter | analogue | on panel | VAC: 0÷12kV | Class: 1,5 | True RMS
Voltmeter | analogue | on panel | VAC: 0÷13,2kV | Class: 1,5 | True RMS
Voltmeter | digital,mounting | VAC: 50÷480V | on panel | True RMS | LCD
Voltmeter | on panel | VAC: 0÷1kV | Class: 1.5 | True RMS | 40÷72Hz | EA17

