Power supply: switching | open | 25.2W | 120÷370VDC | 85÷264VAC | OUT: 1
Power supply: switching | open | 25.65W | 120÷370VDC | 85÷264VAC | 89%
Power supply: switching | LED | 36W | 36VDC | 1A | 90÷264VAC | 127÷370VDC
Power supply: switching | LED | 50W | 43÷71.5VDC | 700mA | 198÷264VAC
Power supply: switching | mains,plug-in | 12VDC | 2A | 24W | 86.5%
Power supply: switched-mode | universal | 2A | 24W | Case: plug | angled
Power supply: switching | LED | 35W | 23÷43VDC | 800mA | 198÷264VAC
Power supply: switching | mains,universal,plug-in | 3VDC, | 2.25A
Power supply: switching | 19VDC | 2.1A | Out: 3,0/1,0 | 40W | 100÷240VAC
Power supply: switching | LED | 20÷80VDC | 325÷700mA | 220÷240VAC
Power supply: switched-mode | volatage source | 12VDC | 1.5A | 18W
Power supply: switched-mode | 18VDC | 1A | Out: 5,5/2,1 | 18W | Plug: EU
Power supply: switched-mode | volatage source | 24VDC | 0.75A | 18W
Power supply: switched-mode | 28VDC | 0.64A | Out: 5,5/2,1 | 18W | 88.5%
Power supply: switching | mains,plug-in | 15VDC | 1.2A | 18W | 87%
Power supply: switching | mains,plug-in | 7.5VDC | 2A | 15W | 85%
Power supply: switched-mode | 48VDC | 0.375A | Out: 5,5/2,1 | 18W | 89%
Power supply: switched-mode | volatage source | 5VDC | 3A | 15W | 81%

