MX-055060A Vac Charger vaakum-adapter 5,5V 0,6A Karcher WV50 WV60 WV70 WV75 toiteallikas EU Plug
Power supply: switching | mains,plug-in | 12VDC | 0.5A | 6W | 78.88%
Power supply: switching | mains,plug-in | 12VDC | 0.5A | 6W | 78.88%
Power supply: switching | mains,plug-in | 6VDC | 0.83A | 5W | 76%
Power supply: switched-mode | volatage source | 5VDC | 1A | 5W | 73.7%
Power supply: switched-mode | volatage source | 5VDC | 1A | 5W | 73.8%
Power supply: switching | mains,plug-in | 12VDC | 0.3A | 3.6W | 75%
Power supply: switched-mode | volatage source | 9VDC | 1.4A | 13W
Power supply: switching | mains,plug-in | 5VDC | 2A | 10W | 78.7% | black
Power supply: switching | mains,plug-in | 12VDC | 1A | 12W | 82.96%
Power supply: switching | mains,plug-in | 12VDC | 0.5A | 6W | 83% | black
Power supply: switching | mains,plug-in | 6VDC | 1A | 6W | Out: 5,5/2,1
Power supply: switching | mains,plug-in | 12VDC | 0.3A | 3.6W | 75.6%
Power supply: linear | LED | 3÷21V | 350mA | 7÷21VAC | 7÷24VDC | IP65



