Module: regulator | temperature | SPST-NO | OUT 2: SSR,analogue | IP65
Automation module: regulator | temperature | -1999÷9999 | on panel
Automation module: regulator | temperature | -1999÷9999 | relay
Meter: temperature | digital | LCD | 3,5 digit (1999) | -200÷1372°C
Data logger | ambient temperature,humidity | IP20 | Display: LCD
Module: regulator | temperature | SPST-NO | OUT 2: SPST-NO | on panel
Automation module: regulator | temperature | -1999÷9999 | on panel
Automation module: regulator | temperature | SPST-NO,SSR | on panel
Automation module: regulator | temperature | -1999÷9999 | on panel
Automation module: regulator | temperature | SPST-NO | 100÷240VAC
Module: regulator | NTC | temperature | Out: SPDT,relay | DIN | 5÷60°C
Module: regulator | temperature | SPST-NO | OUT 2: SPST-NO | on panel
Meter: thermo-hygrometer | LCD 1.3" | -5÷50°C | Accur: ±1%,±1,0°C
Automation module: regulator | temperature | -1999÷9999 | SPST-NO
Module: regulator | temperature | SPST-NO | OUT 2: SPST-NO | on panel
Infrared thermometer | LCD | -35÷650°C | Accur.(IR): ±1.8%,±1.8°C
Automation module: regulator | temperature | -1999÷9999 | SPST-NO


