CeramicSpeed OSPW X GRX810/815 + RX800/805 Oversized Pulley Wheel System | Standard | Black
CeramicSpeed OSPW X GRX810/815 + RX800/805 Oversized Pulley Wheel System | Standard | Red
CeramicSpeed OSPW X GRX810/815 + RX800/805 Oversized Pulley Wheel System | Standard | Gold
CeramicSpeed OSPW SRAM Eagle AXS Oversized Pulley Wheel System | Standard | Gold
CeramicSpeed OSPW SRAM Rival AXS Oversized Pulley Wheel System | Standard | Red
CeramicSpeed OSPW X XT/XTR Oversized Pulley Wheel System | Standard | Black
CeramicSpeed OSPW Shimano 9100/9150/8000SS/8050SS Oversized Pulley Wheel System | Standard | Red
CeramicSpeed OSPW X XT/XTR Oversized Pulley Wheel System | Standard | Gold
CeramicSpeed OSPW SRAM Red/Force AXS Oversized Pulley Wheel System | Standard | Black
CeramicSpeed OSPW Shimano 9100/9150/8000SS/8050SS Oversized Pulley Wheel System | Standard | Gold
CeramicSpeed OSPW Shimano 9100/9150/8000SS/8050SS Oversized Pulley Wheel System | Standard | Black
Sheet | Dim: 497x1000mm | Thk: 60mm | black | Features: antistatic
CeramicSpeed OSPW X XT/XTR Oversized Pulley Wheel System | Coated | Gold
CeramicSpeed OSPW X GRX810/815 + RX800/805 Oversized Pulley Wheel System | Coated | Black
CeramicSpeed OSPW X GRX810/815 + RX800/805 Oversized Pulley Wheel System | Coated | Red
CeramicSpeed OSPW Shimano 9100/9150/8000SS/8050SS Oversized Pulley Wheel System | Coated | Red
CeramicSpeed OSPW X XT/XTR Oversized Pulley Wheel System | Coated | Black
CeramicSpeed OSPW SRAM Eagle AXS Oversized Pulley Wheel System | Coated | Gold
CeramicSpeed OSPW SRAM Eagle AXS Oversized Pulley Wheel System | Coated | Black
CeramicSpeed OSPW SRAM Rival AXS Oversized Pulley Wheel System | Coated | Gold


