Switch: vandal resistant | DPDT | 3A/250VAC | IP67 | ON-(ON) | green
Control lamp | 22mm | 04 | -40÷55°C | Ø22.3mm | IP65 | Colour: red
Switch: emergency stop | Stabl.pos: 2 | 22mm | red | IP67 | Pos: 2
Switch: push-button | Pos: 2 | SPST-NO | 5A/32VDC | OFF-(ON) | IP68
Switch: piezoelectric | Pos: 2 | SPST-NO | 0.2A/24VAC | 0.2A/24VDC
Switch: door | Pos: 2 | SPST-NO | 16A/400VAC | Leads: connectors | 3N
Switch: emergency stop | Stabl.pos: 2 | 22mm | red | IP67 | Pos: 2
Switch: push-button | Stabl.pos: 1 | 22mm | black | Illumin: none | IP66
Switch: vandal resistant | Pos: 2 | SPST-NO | 0.3A/250VAC | 1A/30VDC
Control lamp | 22mm | Harmony XB5 | -25÷70°C | Illumin: ZBVB | Ø22mm
Control lamp | 22mm | Harmony XB5 | -25÷70°C | Illumin: ZBVB | Ø22mm
Control lamp | 22mm | Harmony XB5 | -25÷70°C | Illumin: ZBVB | Ø22mm
Control lamp | 22mm | Harmony XB5 | -25÷70°C | Illumin: ZBVB | Ø22mm
Control lamp | 22mm | Harmony XB5 | -25÷70°C | Illumin: ZBVB | Ø22mm
Illuminating unit | 22mm | Illumin: LED | front | 110÷130VAC | red
Switch: vandal resistant | Pos: 2 | SPST-NO | 2A/36VDC | IP67 | OFF-ON
Switch: push-button | Stabl.pos: 2 | 22mm | yellow | Illumin: MLB-1
Switch: push-button | 22mm | Stabl.pos: 2 | red | MLB-1 | IP66 | flat | MPI
Switch: push-button | 22mm | Stabl.pos: 2 | green | MLB-1 | IP66 | flat
Switch: vandal resistant | Pos: 2 | SPDT | 3A/220VAC | 5A/24VDC | IP65

