Soldering wire | Sn99,3Cu0,7+NiGe | 0.7mm | 0.5kg | lead free | 227°C
Tin | lead free | Sn96,5Ag3Cu0,5 | 0.7mm | 250g | reel | 1.6% | Flux: SW33
Soldering wire | Sn99Ag0,3Cu0,7 | 1mm | 500g | lead free | 216÷227°C
Soldering wire | Sn99Ag0,3Cu0,7 | 1.5mm | 500g | lead free | 216÷227°C
Tin | lead free | Sn96,5Ag3Cu0,5 | 0.5mm | 250g | reel | 217÷220°C
Soldering wire | Sn99,3Cu0,7 | 0.5mm | 0.5kg | lead free | 227÷229°C
Tin | lead free | Sn96,5Ag3Cu0,5 | 0.5mm | 250g | reel | 2.5% | Flux: SW26
Tin | lead free | Sn96,5Ag3Cu0,5 | 0.5mm | 250g | reel | 2.5% | Flux: SW33
Soldering wire | Sn99Ag0,3Cu0,7 | 500um | 500g | lead free | 216÷227°C
Soldering wire | Sn99Ag0,3Cu0,7 | 560um | 500g | lead free | 216÷227°C
Soldering wire | Sn96,3Ag3,7 | 0.5mm | 0.25kg | lead free | 3%
Soldering wire | Sn96,3Ag3,7 | 0.7mm | 0.25kg | lead free | 3%
Soldering wire | Sn96,3Ag3,7 | 1mm | 0.25kg | lead free | Package: reel
Soldering wire | Sn99Cu1 | 500um | 0.5kg | lead free | Package: reel
Soldering wire | Sn99Cu1 | 500um | 0.5kg | lead free | Package: reel
Tin | lead-based | Sn60Pb40 | 2mm | 1000g | reel | 190°C | 2.5% | Flux: SW26
Solder paste | lead-based | 179°C | Sn62Pb36Ag2 | 250g | can | 25÷45um
Tin | lead free | Sn96,5Ag3Cu0,5 | 0.5mm | 250g | reel | 3.5% | Flux: SW26

