Display: LCD | alphanumeric | STN Negative | 20x2 | blue | 116x37mm | LED
Display: TFT | 3.5" | 640x480 | Illumin: LED | Dim: 76.9x63.9x4.95mm
Display: TFT | 5" | 800x480 | Illumin: LED | Dim: 120.7x75.8x5mm
Display: TFT | 1.3" | 240x240 | 14kBRAM | Interface: GPIO,I2C-Master
Evaluation board | FFC/FPC,pin strips,USB | No.of butt: 2 | EVE4
Display: TFT | 4.3" | 480x272 | Illumin: LED | Dim: 127.6x69.3x7.9mm
Display: TFT | 7" | 280x1424 | Illumin: LED | Dim: 43.3x201x5.17mm
Display: TFT | 4.3" | 480x272 | Illumin: LED | Interface: I2C,SPI | EVE


