Display: OLED | graphical | 0.96" | 96x64 | Dim: 32.7x26.7x13.2mm
Display: TFT | 3.2" | 240x320 | Window dimensions: 64.8x48.6mm | 170mA
Display: TFT | 2.4" | 240x320 | Window dimensions: 36.7x49mm | FFC/FPC
Display | Display: LCD,graphical | Resolution: 128x64 | touch panel
Display: TFT | 3.5" | 320x240 | Illumin: LED | Dim: 77.7x64.7x8.15mm
Display: TFT | 2.8" | 240x320 | 520BSRAM,8MBPSRAM,16MBFLASH | 4÷6V
Display: TFT | 10.1" | 1024x600 | Illumin: LED | 16MBFLASH | RGB | 50pin
Display: TFT | 2" | 176x220 | 14kBRAM | Interface: GPIO,I2C-Master
Display: TFT | 2.4" | 240x320 | 8MBRAM,16MbFLASH | 300cd/m2 | uC: ESP32
Display: TFT | 2.8" | 240x320 | 8MBRAM,16MbFLASH | 300cd/m2 | uC: ESP32
Display: TFT | 2.4" | 240x320 | 520BSRAM,8MBPSRAM,16MBFLASH | 4÷6V



