Display: TFT | 2.8" | 240x320 | Interface: USB | Controller: ILI9341
Display: TFT | 7" | 800x480 | Illumin: LED | Dim: 179.9x119x11.45mm
Display: TFT | 7" | 800x480 | Window dimensions: 153.84x85.6mm | 5VDC
Display: TFT | 2.5" | 240x240 | 30kBRAM | Interface: GPIO,I2C-Master
Display: TFT | 4.3" | 480x272 | Illumin: LED | Dim: 105.5x67.2x10.67mm
Display: TFT | 7" | 800x480 | Illumin: LED | Dim: 179.96x119x11.8mm
Display: TFT | 5" | 800x480 | Illumin: LED | Dim: 140.7x93.8x9.4mm | 5VDC
Display: TFT | 4.3" | 800x480 | 520BSRAM,8MBPSRAM,16MBFLASH | 4÷6V
Display: TFT | 7" | 800x480 | Illumin: LED | Dim: 179.96x119x11.8mm
Display: TFT | 4.3" | 800x480 | 8MBRAM,16MbFLASH | 510cd/m2 | uC: ESP32
Display: TFT | 5" | 800x480 | Illumin: LED | Dim: 135.7x82.4x12.15mm
Display: TFT | 5" | 800x480 | Illumin: LED | Dim: 121.5x76.6x20.09mm
Display: TFT | 7" | 800x480 | Illumin: LED | Dim: 179.9x119x11.45mm
Display: TFT | 5" | 800x480 | Illumin: LED | Dim: 120.7x75.8x19.56mm
Display: TFT | 5" | 800x480 | Illumin: LED | Dim: 120.7x75.8x10.97mm
Display: TFT | 7" | 800x480 | Illumin: LED | Dim: 180.1x104x14.9mm | RGB
Display: TFT | 4.3" | 800x480 | 8MBRAM,16MbFLASH | 540cd/m2 | uC: ESP32
Display: TFT | 3.5" | 320x240 | Illumin: LED | Dim: 93.5x64.7x12.78mm
Display: TFT | 4.3" | 800x480 | 520BSRAM,8MBPSRAM,16MBFLASH | 4÷6V
Display: TFT | 3.5" | 480x320 | Window dimensions: 49.7x77mm

