Cable | female-female | PIN: 10 | 0.6m | 4A | Insulation: PVC | TLYp
Cable: for sensors/automation | PIN: 4 | 0.6m | plug | 230VDC | 230VAC
Connector: RJ45 | plug | PIN: 8 | Cat: 6 | shielded | 8p8c | for cable | IDC
Connector: RJ45 | plug | PIN: 8 | Cat: 6 | shielded,pass through | 8p8c
Cable | male-male | PIN: 10 | 0.6m | 4A | Insulation: PVC | TLYp | 0.35mm2
Cable: for sensors/automation | M12 | PIN: 5 | 0.6m | plug | 60VDC | 60VAC
Connector: RJ45 | socket | etherCON | PIN: 8 | Cat: 6 | shielded | 8p8c
Connector: RJ45 | plug | PIN: 8 | Cat: 6 | shielded | 8p8c | Øcable: 4.5÷9mm
Cable: for sensors/automation | M12 | PIN: 4 | 0.6m | plug | 250VDC | 4A
Coupler | socket | etherCON | PIN: 8 | Cat: 6 | shielded | gold-plated
Coupler | socket | etherCON | PIN: 8 | Cat: 6 | shielded | gold-plated
Plug | RJ45 | PIN: 8 | Cat: 6 | shielded | Layout: 8p8c | Øcable: 4.5÷9mm
Connector: RJ45 | socket | etherCON | PIN: 8 | Cat: 6 | shielded | 8p8c
Coupler | socket | etherCON | PIN: 8 | Cat: 6 | shielded | gold-plated
Connector: HDC | male | PIN: 10(4+6) | size 16 | contact insert | 690V
Connector: HDC | female | PIN: 10(4+6) | size 16 | contact insert | 690V
Plug | RJ45 | PIN: 8 | Cat: 6 | shielded | Layout: 8p8c | Øcable: 4.5÷9mm
Plug | RJ45 | DC | PIN: 8 | Cat: 6 | Layout: 8p8c | Locking: threaded joint



