Converter: DC/DC | 1W | Uin: 21.6÷26.4V | Uout: 7.2VDC | Uout2: -7.2VDC
Converter: DC/DC | 2W | Uin: 21.6÷26.4V | 5VDC | Iout: 400mA | SIP7 | 2.7g
Converter: DC/DC | 2W | Uin: 21.6÷26.4V | Uout: 5VDC | Uout2: -5VDC | 2.8g
Converter: DC/DC | 1W | Uin: 21.6÷26.4V | Uout: 15VDC | Uout2: -15VDC
Converter: DC/DC | 1W | Uin: 22.8÷26.4V | Uout: 12VDC | Uout2: -12VDC
Converter: DC/DC | 2W | Uin: 21.6÷26.4VDC | Uout: 5VDC | Iout: 80÷400mA
Bearing: spherical | Øout: 26mm | Øint: 12mm | iglidur® W300 | -30÷80°C
Converter: DC/DC | 2W | Uin: 21.6÷26.4V | Uout: 15VDC | Uout2: -15VDC
Converter: DC/DC | 2W | Uin: 21.6÷26.4V | Uout: 15VDC | Uout2: -15VDC
Converter: DC/DC | 1W | Uin: 21.6÷26.4V | Uout: 15VDC | Uout2: -15VDC
Converter: DC/DC | 1W | Uin: 21.6÷26.4V | Uout: 15VDC | Uout2: -15VDC
Converter: DC/DC | 1W | Uin: 21.6÷26.4VDC | Uout: 12VDC | Iout: 83mA
Connector: BNC | plug | male | angled | 50Ω | crimped | for cable | PTFE
Matriits Hogert HT1P652; TH 26



