Capacitor: electrolytic | THT | 330uF | 100VDC | Ø16x31.5mm | ±20%
Capacitor: electrolytic | low ESR | THT | 68uF | 350VDC | Ø16x31.5mm
Capacitor: electrolytic | THT | 6800uF | 25VDC | Ø18x35.5mm | ±20% | M
Capacitor: electrolytic | THT | 100uF | 400VDC | Ø16x31.5mm | ±20%
Capacitor: electrolytic | THT | 8200uF | 16VDC | Ø16x25mm | Pitch: 7.5mm
Capacitor: electrolytic | THT | 1000uF | 100VDC | Ø18x35.5mm | ±20%
Capacitor: electrolytic | THT | 2200uF | 63VDC | Ø18x35.5mm | ±20% | NHG
Capacitor: electrolytic | THT | 22uF | 450VDC | Ø16x20mm | Pitch: 7.5mm
Capacitor: electrolytic | THT | 330uF | 200VDC | Ø16x40mm | Pitch: 7.5mm
Capacitor: electrolytic | THT | 3.3mF | 25VDC | Ø16x31mm | Pitch: 7.5mm
Capacitor: electrolytic | THT | 2200uF | 50VDC | Ø18x35mm | Pitch: 7.5mm
Connector: PCB to PCB | female | SFMC | straight | THT | on PCBs | 1.27mm
Capacitor: electrolytic | THT | 470uF | 63VDC | Ø16x25mm | Pitch: 7.5mm
Capacitor: electrolytic | THT | 68uF | 450VDC | Ø16x35.5mm | ±20% | 660mA
Capacitor: electrolytic | THT | 1500uF | 50VDC | Ø18x40mm | Pitch: 7.5mm
Capacitor: electrolytic | THT | 100uF | 400VDC | Ø16x35.5mm | ±20%
Capacitor: electrolytic | THT | 68uF | 450VDC | Ø12.5x40mm | Pitch: 5mm
Capacitor: electrolytic | THT | 10000uF | 16VDC | Ø16x31.5mm | ±20%


