UMAX (169)
Test leads | Umax: 1kV | Imax: 20A | 1m | red and black | 2pcs.
Test leads | Umax: 1kV | Imax: 20A | 1m | red and black | 2pcs.
Voltmeter | on panel | VDC: 0÷1.5V | Class: 1.5 | Umax: 600V | 72x72mm
Voltmeter | on panel | VDC: -100÷100V | Class: 1.5 | Umax: 600V | 72x72mm
Voltmeter | on panel | VDC: -100÷100V | Class: 1.5 | Umax: 600V | 48x48mm
Voltmeter | on panel | VDC: 0÷1.5V | Class: 1.5 | Umax: 600V | 96x96mm
Voltmeter | on panel | VDC: 0÷1V | Class: 1.5 | Umax: 600V | Length: 42mm
Voltmeter | on panel | VDC: 0÷1.5V | Class: 1.5 | Umax: 600V | 48x48mm
Voltmeter | on panel | VDC: 0÷100mV | Class: 1.5 | Umax: 600V | 96x96mm
Voltmeter | on panel | VAC: 0÷30kV | Class: 1.5 | True RMS | Umax: 300V
Voltmeter | on panel | VAC: 0÷150kV | Class: 1.5 | True RMS | Umax: 300V
Voltmeter | on panel | VAC: 0÷250kV | Class: 1.5 | True RMS | Umax: 300V
Voltmeter | on panel | VAC: 0÷110kV | Class: 1.5 | True RMS | Umax: 300V
Voltmeter | on panel | VDC: 0÷100V | Class: 1.5 | Umax: 600V | 48x48mm


