MEAN WELL (5000)
Power supply: switched-mode | modular | 33W | 3.3VDC | 99x97x36mm | 10A
Power supply: switched-mode | open | 61.1W | 120÷370VDC | 90÷264VAC
Converter: DC/DC | 15W | Uin: 9.2÷18VDC | Uout: 12VDC | Iout: 1.25A | SD
Power supply: switching | LED | 59.5W | 9÷34VDC | 1750mA | 90÷264VAC
Power supply: switched-mode | 36W | 48VDC | 43.2÷55.2VDC | 0.75A | 120g
Converter: DC/DC | 15W | Uin: 18÷36VDC | Uout: 24VDC | Iout: 0.625A | SD
Power supply: switched-mode | LED | 58.8W | 9÷42VDC | 1400mA | IP67
Converter: DC/DC | 15W | Uin: 36÷72VDC | Uout: 24VDC | Iout: 0.625A | SD
Power supply: switching | LED | 20W | 18÷30VDC | 700mA | 90÷305VAC | IP67
Power supply: switched-mode | 12VDC | 3.34A | Out: 5,5/2,1 | 40W | 89.5%
Power supply: switched-mode | 15VDC | 2.67A | Out: 5,5/2,1 | 40W | 90%
Power supply: switched-mode | 24VDC | 1.67A | Out: 5,5/2,1 | 40W | 91%
Power supply: switched-mode | 48VDC | 0.84A | Out: 5,5/2,1 | 40W | 92%
Power supply: switched-mode | 9VDC | 4.45A | Out: 5,5/2,1 | 40W | 88.5%
Power supply: switching | LED | 62.4W | 48VDC | 0.975÷1.3A | 90÷264VAC
Power supply: buffer | for building in,modular | 35.88W | 13.8VDC
Power supply: switched-mode | 5VDC | 5A | Out: 5,5/2,1 | 25W | 90÷264VAC
DC-motor driver | 150W | 20÷55VDC | OUT: 1 | 4.3A | -30÷70°C | 93% | VFD
Power supply: switched-mode | volatage source | 5VDC | 4A | 20W | 82.5%


