ELECTROBASE (5000)
Converter: DC/DC | 1W | Uin: 36÷75V | 15VDC | Iout: 70mA | SIP | 2.1g | OUT: 1
Indicator: LED | prominent | 24VDC | 24VAC | Cutout: Ø13mm | 300mm leads
Switch: vandal resistant | Pos: 2 | SPDT | 0.5A/220VAC | 1A/24VDC | IP67
Switch: vandal resistant | Pos: 2 | SPDT | 3A/220VAC | 5A/24VDC | IP65
Switch: vandal resistant | Pos: 2 | SPDT | 3A/220VAC | 5A/24VDC | IP65
Illuminating unit | 22mm | 3SU1.5 | -25÷70°C | Illumin: LED | front
Illuminating unit | 22mm | 3SU1.5 | -25÷70°C | Illumin: LED | front
Control lamp | 22mm | Harmony XB4 | -25÷70°C | Ø22mm | IP66 | Kind: flat
Converter: DC/DC | Uin: 8÷32V | 6.5VDC | Iout: 500mA | SIP3 | 1.95g | OUT: 1
Microswitch SNAP ACTION | with lever (with roller) | SPDT | Pos: 2
Switch: vandal resistant | Pos: 2 | SPDT | 0.5A/220VAC | 1A/24VDC | IP67
LED tape | white warm | 5630 | 24V | LED/m: 60 | 12mm | IP65 | 24W/m
Indicator: LED | prominent | 12VDC | 12VAC | Cutout: Ø13mm | IP40
Converter: DC/DC | 3W | Uin: 9÷18V | Uout: 12VDC | Uout2: -12VDC | SIP8
Indicator: LED | prominent | 12VDC | 12VAC | Cutout: Ø13mm | IP40
Indicator: LED | prominent | 220VDC | Cutout: Ø13mm | IP40 | 300mm leads
Indicator: LED | prominent | 12VDC | 12VAC | Cutout: Ø13mm | IP40
Indicator: LED | prominent | 230VAC | Cutout: Ø13mm | IP40 | 300mm leads
Indicator: LED | prominent | 24VDC | 24VAC | Cutout: Ø13mm | IP40

