Qoltec AGM battery | 12V | 14Ah | Maintenance-free | Efficient| LongLife | for U..
Power supply: router UPS | 160x105x28mm | 15W | No.of out.sockets: 2
Power supply: UPS | Home | 390W | 650VA | 195÷255V | French x2 | 7Ah | 6h
Power supply: UPS | Home | 390W | 650VA | 195÷255V | Schuko x2 | 7Ah | 6h
Power supply: router UPS | 160x105x28mm | 15W | No.of out.sockets: 3
Power supply: UPS | 360W | 600VA | 207÷253V | Schuko x2 | 7Ah | Ubatt: 12V
Power supply: router UPS | 160x105x28mm | 30W | No.of out.sockets: 2
Power supply: UPS | 360W | 600VA | 207÷253V | Schuko x2 | 7Ah | Ubatt: 12V
Power supply: UPS | 360W | 600VA | 207÷253V | 7Ah | 142x101x298mm | 50Hz
Power supply: UPS | Monolith | 360W | 650VA | 220V | French x2 | 0÷40°C
Power supply: UPS | Home | 480W | 850VA | 195÷255V | Schuko x2 | 9Ah | 6h
Power supply: UPS | Monolith | 240W | 450VA | 230V | 4.5Ah | Ubatt: 12V
Power supply: UPS | Home | 480W | 850VA | 195÷255V | French x2 | 9Ah | 6h
Power supply: UPS | 100x320x165mm | 360W | 600VA | 4.3kg | 7Ah | 0÷40°C
Power supply: UPS | 480W | 800VA | 207÷253V | Schuko x2 | 9Ah | Ubatt: 12V
Power supply: UPS | Home | 480W | 850VA | 195÷255V | 9Ah | 283x95x140mm
Power supply: UPS | 360W | 600VA | 207÷253V | 7Ah | 142x101x298mm | 50Hz
Power supply: UPS | Monolith | 360W | 650VA | 230V | 7Ah | 286x100x144mm
Power supply: UPS | Home | 480W | 850VA | 195÷255V | 9Ah | 283x95x140mm
Power supply: UPS | Office | 390W | 650VA | 195÷255V | 7Ah | 305x85x141mm

