Antenna | 4G,LTE | 3dBi | linear | -40÷85°C | 746÷960MHz,1.71÷2.69GHz
Antenna | inner | GSM,UMTS | FME-A | socket | 5m | on the window
Antenna | inner | GSM,UMTS | Fakra | socket | 5m | on the window
Antenna | SHARK | AM,FM | DIN | black | 12VDC | AM gain: 2dB | FM gain: 5dB
Antenna | automotive,SHARK | AM,FM | RAKU II female | black | 12VDC
Antenna | automotive,SHARK | AM,FM | Fakra | black | 12VDC | RG174
Antenna | SHARK | AM,FM | RAKU II | black | AM gain: 2dB | FM gain: 5dB
Antenna | automotive,SHARK | AM,FM | SNAP male | black | 12VDC | RG174
Antenna | automotive,SHARK | AM,FM | Fakra | black | 12VDC | RG174
Antenna | automotive,SHARK | AM,FM | RAKU II female | black | 12VDC
Antenna | automotive,SHARK | AM,FM | Opel GM | black | 12VDC | RG174



