Automation module: vector inverter | 2.2/3kW | 3x380÷480VAC | IN: 10
Sensor: photoelectric | straight | Range: 0÷20m | PNP | Usup: 10÷30VDC
Sensor: inductive | Output conf: PNP / NO + NC | 0÷12mm | 10÷30VDC
Sensor: inductive | Output conf: PNP / NO + NC | 0÷6mm | 10÷30VDC
Sensor: inductive | Output conf: PNP / NO + NC | 0÷22mm | 10÷30VDC
Sensor: photoelectric | straight | Range: 0.1m | NPN | Usup: 10÷30VDC
Sensor: photoelectric | straight | Range: 0.1÷4m | PNP | Usup: 10÷30VDC
Sensor: photoelectric | straight | Range: 0.1÷4m | PNP | Usup: 10÷30VDC
Sensor: photoelectric | straight | Range: 0.1÷4m | NPN | Usup: 10÷30VDC
Sensor: photoelectric | straight | Range: 0.5m | NPN | Usup: 10÷30VDC
Sensor: photoelectric | straight | Range: 0.1÷4m | NPN | Usup: 10÷30VDC
Sensor: photoelectric | straight | Range: 0÷0.1m | PNP | Usup: 10÷30VDC
Sensor: photoelectric | straight | Range: 0.3m | PNP | Usup: 10÷30VDC
Sensor: photoelectric | straight | Range: 0.3m | PNP | Usup: 10÷30VDC
Sensor: photoelectric | straight | Range: 0.1m | NPN | Usup: 10÷30VDC
Sensor: photoelectric | straight | Range: 0.3m | NPN | Usup: 10÷30VDC


