Connector: PCB to PCB | socket | female | PIN: 32(6+26) | angled 90°
Converter: DC/DC | 1W | Uin: 21.6÷26.4V | Uout: 5VDC | Uout2: -5VDC | SIP7
Converter: DC/DC | 1W | Uin: 21.6÷26.4V | Uout: 15VDC | Uout2: -15VDC
Power supply: switching | 7.5VDC | 3.5A | Out: 5,5/2,5 | 26W | 90÷264VAC
Converter: DC/DC | 2W | Uin: 21.6÷26.4VDC | Uout: 12VDC | Uout2: -12VDC
Converter: DC/DC | 6W | Uin: 9÷36V | 15VDC | Iout: 400mA | DIP24 | 26g
Connector: PCB to PCB | socket | female | PIN: 32(6+26) | angled 90°
Connector: PCB to PCB | socket | female | PIN: 32(6+26) | straight
Oksapuur CMT; S=10 mm; D=26 mm
Converter: DC/DC | 2W | Uin: 21.6÷26.4VDC | Uout: 15VDC | Uout2: -15VDC
Lehtkaliiber Bahco 1544; 26 tk




